EMU Ice Hockey Team History
| Year | Won | Lost | Tied | Win % | CSCHL League | CSCHL Playoffs | ACHA Nationals |
|---|---|---|---|---|---|---|---|
| 2007-2008 | 21 | 14 | 0 | .600 | 6th | 6th | *** |
| 2006-2007 | 16 | 19 | 0 | .457 | T-7th | 8th | DNQ |
| 2005-2006 | 12 | 22 | 1 | .343 | T-5th | 7th | DNQ |
| 2004-2005 | 24 | 11 | 3 | .714 | 3rd | 3rd | ** |
| 2003-2004* | 10 | 7 | 0 | .588 | 5th | --- | --- |
| 2002-2003 | 19 | 18 | 4 | .514 | 4th | 4th | 7th |
| 2001-2002 | 24 | 12 | 2 | .667 | 2nd | 2nd | 8th |
| 2000-2001 | 34 | 3 | 2 | .897 | Champs | Champs | 7th |
| 1999-2000 | 27 | 11 | 3 | .695 | 3rd | 3rd | 2nd |
| 1998-1999 | 18 | 19 | 3 | .488 | 2nd | 4th | 8th |
| 1997-1998 | 24 | 10 | 3 | .689 | 4th | DNQ | 5th |
| 1996-1997 | 24 | 15 | 5 | .602 | 2nd E | 3rd | 8th |
| 1995-1996 | 26 | 14 | 0 | .650 | 2nd E | 3rd | 4th |
| 1994-1995 | 21 | 17 | 2 | .550 | 3rd E | 4th | 7th |
| 1993-1994 | 29 | 11 | 1 | .720 | 2nd E | Champs | 2nd |
| 1992-1993 | 22 | 15 | 0 | .595 | 4th | Champs | 5th |
| 1991-1992 | 19 | 14 | 3 | .569 | 3rd | 4th | 7th |
| 1990-1991 | 18 | 13 | 0 | .581 | 3rd | 4th | 5th |
| 1989-1990 | 16 | 16 | 0 | .500 | 4th | 4th | DNQ |
| 1988-1989 | 22 | 8 | 0 | .733 | Independent | - | DNQ |
| TOTALS | 377 | 214 | 31 | .640 | Champs | Champs | 2nd |
* 2003-2004 season ended with team suspension in late November. CSCHL league standings based upon forfeiture of remaining games. Team was ineligible for post-season play.
** 2004-2005 season ranked #7 going into National Tournament. Team was ineligible for National Tournament in 2005 because of disciplinary action taken in 2003-2004 season.
***Bid was denied by Coach Norwood.
Team Rosters -- by Year
2007-2008 2006-2007
2005-2006
2004-2005
2003-2004
2002-2003
2001-2002
2000-2001
1999-2000
1998-1999 1997-1998 1996-1997 1995-1996
Team Record Holders -- by Year
Points Goals Assists Plus / Minus Penalty Minutes
All Time Career Records
Points Goals
Assists Plus
/ Minus Games Played
Penalty Minutes
Team Results - by Season
2006- 2007
2005- 2006
2004-2005
2003-2004
2002-2003 2001-2002
2000-2001 1999-2000
1998-1999 1997-1998
Player Stats - by Season
2006-2007 2005-2006 2004-2005 2003-2004 2002-2003 2001-2002 2000-2001 1999-2000 1998-1999 1997-1998