| Dates | Opponent | Score | Record | Box Score |
| 2004 | ||||
| October 1 | at Robert Morris College * | 6 - 4 | 1 - 0 - 0 | Available |
| October 2 | at Robert Morris College * | 5 - 6 | 1 - 1 - 0 | Available |
| October 8 | at Lindenwood | 3 - 6 | 1 - 2 - 0 | Available |
| October 9 | at Lindenwood | 4 - 7 | 1 - 3 - 0 | Available |
| October 15 | US Naval Academy, at ACHA Showcase | 4 - 3 | 2 - 3 - 0 | Available |
| October 16 | Lehigh University, at ACHA Showcase | 2 - 1 | 3 - 3 - 0 | Available |
| October 17 | Drexel University, at ACHA Showcase | 3 - 3 | 3 - 3 - 1 | Available |
| October 22 | at University of Michigan - Dearborn * | 6 - 3 | 4 - 3 - 1 | Available |
| October 23 | University of Michigan - Dearborn * | 10 - 2 | 5 - 3 - 1 | Available |
| October 29 | Western Michigan University * | 5 - 3 | 6 - 3 - 1 | Available |
| October 30 | at Western Michigan University * | 4 - 2 | 7 - 3- 1 | |
| November 5 | Kent State University * | 4 - 3 | 8 - 3 - 1 | |
| November 6 | Kent State University * | 7 - 1 | 9 - 3 - 1 | |
| November 12 | Ohio University * | 1 - 6 | 9 - 4 - 1 | Available |
| November 13 | Ohio University * |
3 - 3 6 - 5 shootout |
10 - 4 - 1 | |
| November 19 | Washington & Jefferson | 2 - 2 | 10 - 4 - 2 | |
| November 20 | no game scheduled | |||
| November 26 | East-West Classic Kutztown University |
12 - 0 | 11 - 4 - 3 | |
| November 27 | East-West Classic West Chester University |
5 - 7 | 11- 5 - 2 | |
| November 28 | East-West Classic University of Rhode Island |
3 - 7 | 11 - 6 - 2 | |
| December 3 | Fredonia State | Forfeit | 12 - 6 - 2 | |
| December 4 | Fredonia State | Forfeit | 13 - 6 - 2 | |
| December 11 | at Kent State University * | 8 - 7 | 14 - 6 - 2 | Available |
| December 12 | at Kent State University * | 5 - 6 | 14 - 7 - 2 | |
| 2005 | ||||
| January 7 | University of Illinois * | 5 - 2 | 15 - 7 - 2 | Available |
| January 8 | University of Illinois * | 1 - 5 | 15 - 8 - 2 | |
| January 14 | at St. Louis University * | 6 - 3 | 16 - 8 - 2 | Available |
| January 15 | at St. Louis University * | 8 - 2 | 17 - 8 - 2 | Available |
| January 21 | at Ohio University * | 1 - 0 | 18 - 8 - 2 | Available |
| January 22 | at Ohio University * | 2 - 3 | 18 - 9 - 2 | |
| January 28 | at Western Michigan University * | 7 - 3 | 19 - 9 - 2 | |
| January 29 | Western Michigan University * | 6 - 4 | 20 - 8 - 2 | Available |
| February 4 | Iowa State University * | 4 - 0 | 21 - 9 - 2 | Available |
| February 5 | Iowa State University * | 6 - 5 | 22 - 9 - 2 | Available |
| February 11 | at University of Michigan - Dearborn * | 3 - 4 | 22 - 10 - 2 | |
| February 12 | University of Michigan - Dearborn * | 8 - 5 | 23 - 10 - 2 | |
| February 18 - 20 |
CSCHL Championships EMU v Kent State EMU v Illinois EMU v Robert Morris College |
6 - 3 2 - 6 8 - 6 |
24 - 10 - 2 24 - 11 - 2 25 - 11 - 2 |
Available Available |
| February 26 | CSCHL Annual All-Star Game | |||
| March 2 - 6 | ACHA Championships @@ |
@@ EMU ranked 7th, but ineligible for the season's tournament