Results 2002-2003

Date

Opponent

W - L - T

Score Record
09-27-02 CENTRAL MICHIGAN L 1 - 5 0 - 1 - 0  
10-04-02 BUFFALO W 8 - 1 1 - 1 -0  
10-05-02 MICHIGAN STATE T 4 - 4 1 - 1 -1 OT Win
10-11-02 TOWSON L 2 - 4 1 - 2 -1  
10-12-02 TOWSON L 1 - 7 1 - 3 -1  
10-18-02 Saint Louis * W 5 - 4 2 - 3 -1  
10-19-02 Saint Louis * L 0 - 4 2 - 4 -1  
10-25-02 KENT STATE * W 7 - 5 3 - 4 -1  
10-26-02 KENT STATE * W 6 - 3 4 - 4 -1  
11-01-02 OHIO UNIVERSITY * L 2 - 6 4 - 5 -1  
11-02-02 OHIO UNIVERSITY * W 5 - 2 5 - 5 -1  
11-08-02 IOWA STATE * W 3 - 2 6 - 5 -1  
11-09-02 IOWA STATE * T 4 - 4 6 - 5 - 2 OT Win
11-15-02 ILLINOIS * L 0 - 3 6 - 6 - 2  
11-16-02 ILLINOIS * L 3 - 5 6 - 7 - 2  
11-22-02 OAKLAND W 6 - 5 7 - 7 - 2  
11-23-02 OAKLAND W 1 - 0 8 - 7 - 2 Forfeit
11-29-02 West Chester
East-West Challenge Cup
L 3 - 4 8 - 8 - 2  
11-30-02 West Virginia
East-West Challenge Cup
W 6 - 3 9 - 8 -2  
12-01-02 Drexel
East-West Challenge Cup
L 3 - 7 9 - 9 - 2  
12-06-02 Penn State L 3 - 7 9 - 10 - 2  
12-07-02 Penn State L 3 - 11 9 - 11 - 2  
12-13-02 Western Michigan * L 3 - 6 9 - 12 - 2  
12-14-02 Western Michigan * L 1 - 2 9 - 13 - 2  
01-03-03 Wisconsin-Whitewater * T 6 - 6 9 - 13 - 3 OT Win
01-04-03 Wisconsin-Whitewater * W 8 - 3 10 - 13 - 3  
01-10-03 MICHIGAN W 7 - 4 11 - 13 - 3  
01-11-03 Michigan W 9 - 3 12 - 13 - 3  
01-17-03 Michigan-Dearborn * W 7 - 2 13 - 13 - 3  
01-18-03 MICHIGAN-DEARBORN * L 3 - 8 13 - 14 - 3  
01-24-03 Ohio University * L 2 - 6 13 - 15 - 3  
01-25-03 Ohio University * T 5 - 5 13 - 15 - 4 OT Win
01-31-03 WEST VIRGINIA W 11 - 1 14 - 15 - 4  
02-01-03 PENN STATE L 4 -10 14 -16 - 4  
02-07-03 Kent State * W 5 -1 15 -16 - 4  
02-08-03 Kent State * W 6 - 3 16 -16 - 4  
02-14-03 Michigan - Dearborn
CSCHL Playoffs
W 6 - 5 17 -16 - 4  
02-15-03 Illinois
CHSHL Playoffs
L 3 - 5 17 -17 - 4  
02-26-03 Penn State
ACHA National Championships
L 3 - 8 17 -18 - 4  
02-27-03 Iowa State
ACHA National Championships
W 4 - 2 18 -18 - 4  
03-01-03 St Louis
ACHA National Championships
W 8 - 7 19 -18 - 4 OT Win

home games in BOLD