2003-2004 Team Statistics
| Player Name | GP | G | A | PTS | PM | PP | SH | GW | Plus | Minus | Net |
| Steve Jacobs | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Drew Warren | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 4 | 5 |
| Brad Latarte | 13 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 8 | 8 | E |
| Chris Gutenschwager | 14 | 2 | 7 | 9 | 6 | 2 | 0 | 0 | 18 | 10 | 8 |
| Craig Drdek | 9 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 7 | 3 | 4 |
| Ryan Gauthier | 16 | 1 | 5 | 6 | 12 | 0 | 1 | 0 | 9 | 6 | 3 |
| Charlie Jones | 14 | 7 | 10 | 17 | 22 | 2 | 1 | 0 | 16 | 3 | 13 |
| Mike Opyd | 16 | 5 | 10 | 15 | 6 | 1 | 1 | 0 | 17 | 8 | 9 |
| Jeremy Majzsak | 15 | 5 | 4 | 9 | 40 | 1 | 0 | 1 | 13 | 9 | 4 |
| Josh Barron | 13 | 6 | 8 | 14 | 4 | 1 | 0 | 1 | 15 | 2 | 13 |
| Ryan Thompson | 17 | 11 | 7 | 18 | 20 | 2 | 1 | 2 | 20 | 7 | 13 |
| Derek Wilson | 16 | 2 | 8 | 10 | 16 | 0 | 1 | 1 | 12 | 7 | 5 |
| Bryan Young | 12 | 4 | 1 | 5 | 14 | 0 | 0 | 0 | 5 | 0 | 5 |
| Ryan York | 10 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 6 | 4 | 2 |
| Dan Mayes | 17 | 4 | 8 | 12 | 16 | 2 | 0 | 0 | 16 | 11 | 5 |
| Brandon Meissner | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | E |
| Dan Olgren | 17 | 6 | 6 | 12 | 24 | 2 | 0 | 0 | 16 | 13 | 3 |
| Dave Aliff | 13 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 12 | 5 | 7 |
| Ben Daniels | 9 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 11 | 3 | 8 |
| Justin Shaw | 11 | 2 | 1 | 3 | 8 | 0 | 0 | 1 | 6 | 1 | 5 |
| Nate Putek | 13 | 4 | 7 | 11 | 22 | 2 | 0 | 1 | 24 | 7 | 17 |
| Nate Arthurs | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 8 | 5 |
| Chris James | 11 | 0 | 2 | 2 | 28 | 0 | 0 | 0 | 7 | 3 | 4 |
| Tom Gresham | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | E |
| Jake Pruss | 6 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | E |
| Kelly Koester | 17 | 9 | 10 | 19 | 8 | 4 | 0 | 2 | 14 | 9 | 5 |
| Eric Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E |
| Carl Voelker | 16 | 5 | 9 | 14 | 10 | 2 | 0 | 1 | 21 | 15 | 6 |
| Totals | 17 | 77 | 122 | 199 | 319 | 21 | 6 | 10 |
Goalie Statistics
| GS | MIN | GA | SVS | SHOTS | SVS% | W | L | T | SOL | GAA | |
| Gresham | 8 | 483 | 25 | 261 | 286 | 0.91 | 5 | 3 | 0 | 0 | 3.11 |
| Pruss | 6 | 325 | 21 | 174 | 195 | 0.89 | 2 | 3 | 0 | 0 | 3.87 |
| Williams | 3 | 204 | 8 | 102 | 110 | 0.93 | 3 | 1 | 0 | 0 | 2.35 |
| 17 | 1012 | 54 | 537 | 591 | 0.91 | 10 | 7 | 0 | 0 | 3.20 |