Eastern Michigan
University Eagles Hockey
1999-2000 Roster

|
Front Row -- Public Relations Kay Waack, #30 Charlie Pulley, #26 Steve Galasso, #2 Lance Pierce, #11 Adam Patterson, #33 Sam Horton, #23 David Cairns, #25 Dan Maszatics, #26 Mike Kellermeyer, #3 Juan Trevino, #1 A.J. Walczak, Trainer Jacki DuFour |
|---|
|
Middle Row -- Executive Vice-President Mike Donnelly, Head Coach Bob Zion, Faculty Advisor Dr. David Hortin, #4 Carl Buchin, #24 Owen Townsend, #7 Eric Lohr, #16 Brian Sheroski, #10 Dane Dresch, #14 Johnny Brown, #5 Bill Kaczur, Equipment Manager Tim Knaus, Assistant Coach Paul Fassbender, General Manager Doug Waack, Assistant Coach Rob Krohl |
|
Back Row -- #8 Jake Gondek, #21 Seth Lavender, #22 Craig Morton, #27 Mike York, #15 Dimitri DiBrano, #9 Mike McNamara, #19 Scott Bricker, #12 Kevin Haggarty, #18 Mike Koveleski, #6 Rob McNamara |
| No | Player | Pos | Hgt | Wgt | Year | Hometown | Major | Last Team |
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Hothem | G | 6-1 | 210 | Jr. | Troy | CAD | Motor City Chiefs Jr B |
| 2 | Lance Pierce *** | F | 5-10 | 200 | Sr. | Ann Arbor | Public Safety Admin | Ann Arbor Huron HS |
| 3 | Juan Trevino ** | F | 6-1 | 200 | Jr. | Birmingham | Public Law / Government | Birmingham Unified HS |
| 4 | Christopher Allman | F | 6-2 | 215 | Fr. | Wyandotte | Industrial Arts Education | Wyandotte HS |
| 5 | Bill Kaczur | D | 5-9 | 140 | Fr. | Southgate | Undecided | Downriver Stars Midget AA |
| 6 | Robert McNamara | F | 5-9 | 170 | Fr. | Dearborn | Criminal Justice | Divine Child HS |
| 7 | Eric Lohr | D | 6-0 | 170 | Fr. | Lake Orion | Physics | West Bloomfield Midget AA |
| 8 | Jake Gondek | F | 5-11 | 150 | Fr. | Ann Arbor | Engineering | River Rouge Midget AA |
| 9 | Mike McNamara * | D | 6-0 | 215 | So. | Detroit | Criminal Justice | Motor City Chiefs Jr B |
| 10 | Dane Dresch * | F | 5-10 | 165 | So. | Ann Arbor | Physical Education | Helena Ice Pirates Jr A |
| 11 | Adam Patterson ** (C) | D | 6-0 | 185 | Jr. | Peterborough, ONT | Business Management | Compuware Jr A |
| 12 | Kevin Haggarty * | F | 6-0 | 200 | Fr. | Pointe Claire, QUE | International Business | Soo Indians Jr A |
| 14 | Johnny Brown | F | 5-6 | 185 | Fr. | Chicago, IL | Accounting Info. Systems | Loyola Academy |
| 15 | Dimitri DiBrano | D | 6-3 | 190 | Fr. | Dearborn | Computer Programming | Flagstaff Mountaineers Jr B |
| 16 | Tom Peabody | F | 6-0 | 200 | Fr. | Parman, OH | Undecided | Cleveland Lumberjacks Jr B |
| 18 | Mike Koveleski | F | 5-11 | 185 | Fr. | Taylor | Undecided | Motor City Chiefs Jr B |
| 19 | Scott Bricker* | D | 6-2 | 201 | So. | Powell, OH | Undecided | Toledo Cherokee Jr B |
| 20 | Mike Kellermeyer * | F | 5-10 | 190 | So. | Ft Wayne, IN | Business Finance | Toledo Cherokee Jr B |
| 21 | Seth Lavender | F | 6-1 | 210 | Fr. | Portage | Undecided | Portage Northern HS |
| 23 | David Cairns ** (C) | F | 5-10 | 177 | Jr. | Westland | Pre-Law | Detroit Freeze Jr A |
| 24 | Mike Kinnick | D | 6-2 | 235 | So. | Dexter | Sociology | Motor City Chiefs Jr B |
| 25 | Dan Maszatics ** (A) | F | 5-11 | 190 | Jr. | Trenton | Pre-Law | Cleveland Barons Jr A |
| 26 | Steve Galasso | F | 5-8 | 170 | Fr. | Grosse Ile | Undecided | Queen Elizabeth Park |
| 27 | Mike York * | D | 6-3 | 190 | So. | Dearborn | Criminal Justice | Motor City Chiefs Jr B |
| 29 | Nick Edinger | F | 6-2 | 205 | Fr. | Toledo, OH | Undecided | Chicago Freeze Jr A |
| 30 | Charlie Pulley | G | 5-9 | 160 | Fr. | Carmel, IN | Undecided | Niagara Scenics |
| 33 | Sam Horton | G | 5-6 | 160 | Fr. | Neenah, WI | Undecided | Toledo Cherokee Jr B |
| Head Coach | Robert Zion | Public Relations | Kay Waack |
|---|---|---|---|
| Assistant Coaches | Paul Fassbender | Trainers | Jacki Dufour |
| Rob Krohl | Marcus Ebejer | ||
| Statistician | Doug Guinn | Scouting & Recruiting | Steve Nelson |
| General Manager | Doug Waack | Webmaster | Brian Moran |
| Executive VP | Mike Donnelly | Equipment Manager | Tim Knaus |
| Rec / IM Director | Bob England | Faculty Advisor | Dr. David Hortin |
| Timekeeper | Kristina Knoerl | Scorekeeper | Ruth Tiplady |
