1999-2000 Player Statistics
CSCHL Games Only
|
No. |
Player |
GP |
G |
A |
Pts |
|
18 |
Mike Koveleski |
21 |
10 |
23 |
33 |
|
10 |
Dane Dresch |
20 |
16 |
14 |
30 |
|
25 |
Dan Maszatics |
21 |
7 |
21 |
28 |
|
23 |
David Cairns |
19 |
13 |
6 |
19 |
|
12 |
Kevin Haggarty |
20 |
4 |
13 |
17 |
|
11 |
Adam Patterson |
21 |
2 |
15 |
17 |
|
27 |
Mike York |
14 |
8 |
5 |
13 |
|
22 |
Craig Morton |
14 |
6 |
7 |
13 |
|
6 |
Robert McNamara |
19 |
6 |
5 |
11 |
|
20 |
Mike Kellermeyer |
21 |
4 |
6 |
10 |
|
19 |
Scott Bricker |
21 |
3 |
7 |
10 |
|
9 |
Mike McNamara |
18 |
5 |
4 |
9 |
|
14 |
Johnny Brown |
18 |
3 |
3 |
6 |
|
16 |
Tom Peabody |
4 |
3 |
3 |
6 |
Season, as of 02/05/00
| No. | Player | GP | G | A | Pts | PM | PP | SH | GW |
| 10 | Dane Dresch | 29 | 26 | 23 | 49 | 26 | 10 | 0 | 4 |
| 18 | Mike Koveleski | 30 | 15 | 27 | 42 | 20 | 4 | 3 | 4 |
| 25 | Dan Maszatics | 30 | 11 | 29 | 40 | 16 | 7 | 0 | 1 |
| 12 | Kevin Haggarty | 29 | 11 | 21 | 32 | 54 | 2 | 1 | 2 |
| 23 | David Cairns | 28 | 17 | 13 | 30 | 18 | 3 | 0 | 3 |
| 11 | Adam Patterson | 30 | 2 | 22 | 24 | 38 | 0 | 0 | 0 |
| 22 | Craig Morton | 20 | 11 | 12 | 23 | 24 | 5 | 0 | 1 |
| 20 | Mike Kellermeyer | 29 | 10 | 11 | 21 | 58 | 0 | 2 | 0 |
| 27 | Mike York | 18 | 11 | 8 | 19 | 60 | 5 | 0 | 1 |
| 19 | Scott Bricker | 30 | 3 | 13 | 16 | 14 | 2 | 0 | 0 |
| 9 | Mike McNamara | 25 | 6 | 8 | 14 | 66 | 2 | 0 | 1 |
| 6 | Robert McNamara | 27 | 5 | 7 | 12 | 34 | 0 | 0 | 1 |
| 14 | Johnny Brown | 27 | 6 | 4 | 10 | 44 | 1 | 0 | 1 |
| 16 | Tom Peabody | 8 | 4 | 4 | 8 | 0 | 2 | 0 | 0 |
| 22 | Nick Edinger | 8 | 1 | 7 | 8 | 24 | 0 | 0 | 0 |
| 26 | Steven Galasso | 23 | 2 | 2 | 4 | 16 | 0 | 0 | 1 |
| 2 | Lance Pierce | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | Juan Trevino | 24 | 0 | 2 | 2 | 64 | 0 | 0 | 0 |
| 5 | William Kaczur | 23 | 0 | 2 | 2 | 14 | 0 | 0 | 0 |
| 7 | Eric Lohr | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | Jacob Gondek | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Seth Lavender | 23 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
| 33 | Sam Horton | 28 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| 15 | Dimitri Dibrano | 25 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
| 24 | Mike Kinnick | 9 | 0 | 1 | 1 | 34 | 0 | 0 | 0 |
| 30 | Charlie Pulley | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Carl Buchin | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 16 | Brian Sheroski | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 4 | Christopher Allman | 7 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| 1 | Brandon Hothem | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | AJ Walczak | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | 4 | ||||||||
| TOTALS | GP | G | A | Pts | PM | PP | SH | GW | |
| EMU | 30 | 144 | 221 | 365 | 676 | 43 | 6 | 20 |
1999-2000 EMU Hockey Goalie Statistics
| No. | Goalie | Games Played | Minutes Played | W - L - T | Goals Allowed | Goals Against Average | Shots on Goal | Saves | Save Percentage | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Charlie Pulley | 16 | 968.07 | 10-3-2 | 44 | 2.73 | 386 | 342 | 88.6% | 2 |
| 33 | Sam Horton | 14 | 752.85 | 10-3-0 | 41 | 3.27 | 302 | 261 | 86.4% | 0 |
| 1 | Brandon Hothem | 3 | 88.03 | 0-2-0 | 5 | 3.41 | 21 | 16 | 76.2% | 0 |
1999-2000 EMU Hockey Team Statistics -- thru 02-05-00
| Record | Wins | Losses | Ties | Points | Goals For | Goals Against |
|---|---|---|---|---|---|---|
| CSCHL | 13 | 5 | 1 | 32 | 90 | 58 |
| Non-League | 9 | 3 | 1 | 19 | 56 | 33 |
| Overall | 22 | 8 | 2 | 51 | 146 | 91 |
| Special Teams | PPG's | Attempts | Percentage |
|---|---|---|---|
| Power Play | 43 | 99 | 32.3% |
| Penalty Killing | 16 | 114 | 86.0% |
| Penalty Minutes Per Game | 22.5 |
| Goals Per Game / League | 4.7 |
| Goals Per Game / Non-League | 4.3 |
| Goals Per Game/ Overall | 4.6 |