Eastern Michigan
University Eagles Hockey
1998-99 Roster

|
Front Row -- #33 Dan Carbol, #22 Tad Patterson, #23 David Cairns, #4 Adam Patterson, #25 Dan Maszatics, #33 Brandon Hothem, #30 Ted Kroll |
|---|
|
Middle Row -- Trainer Ed Williams, #29 Mike Mueller, Assistant Coach Paul Fassbender, #21 Craig Morton, #3 Juan Trevino, #27 Mike York, #9 Mike McNamara, #12 Kevin Haggarty, #2 Lance Pierce, #19 Scott Bricker, Head Coach Mike Eller |
|
Back Row -- #26 Mike Kellermeyer, #7 Don Jardine, #24 Ryan Lazarski, #5 Sean Kass, #15 Mike Perino, #10 Dane Dresch, #18 Phillip Kulpa, #17 Adam Kivi |
| No | Player | Pos | Hgt | Wgt | Year | Hometown | Major | Last Team |
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Hothem | G | 6-1 | 210 | So. | Cincinnati, OH | CAD | Motor City Chiefs Jr B |
| 2 | Lance Pierce ** | F | 5-9 | 190 | Jr. | Ann Arbor | Public Safety Admin | Ann Arbor Huron HS |
| 3 | Juan Trevino * | F | 6-1 | 211 | So. | Birmingham | Elementary Education | Birmingham Unified HS |
| 4 | Adam Patterson * (C) | D | 6-0 | 180 | So. | Peterborough, ONT | Business | Compuware Jr A |
| 5 | Sean Kass * | F | 5-10 | 190 | So. | Taylor | Physical Education | Toledo Cherokee Jr B |
| 7 | Don Jardine ** | F | 6-0 | 190 | Jr. | West Bloomfield | Marketing | Metro Jets Jr B |
| 9 | Mike McNamara | D | 6-0 | 205 | So. | Detroit | Criminal Justice | Motor City Chiefs Jr B |
| 10 | Dane Dresch | F | 5-11 | 175 | Fr. | Ann Arbor | Physical Education | Helena Ice Pirates Jr A |
| 12 | Kevin Haggarty | F | 6-0 | 195 | Fr. | Pointe Claire, QUE | International Business | Soo Indians Jr A |
| 15 | Mike Perino * | F | 6-0 | 190 | So. | Ann Arbor | Business Mgmt | Compuware Jr A |
| 17 | Adam Kivi ** | F | 5-10 | 175 | Sr. | Atlanta, GA | Business Finance | Michigan Nationals Jr A |
| 19 | Scott Bricker | D | 6-1 | 195 | Fr. | Toledo, OH | Undecided | Toledo Cherokee Jr B |
| 21 | Craig Morton | F | 6-0 | 175 | Fr. | Garden City | Undecided | Belle Tire Jr B |
| 22 | Tad Patterson *** (A) | F | 5-8 | 170 | Sr. | Peterborough, ONT | Finance | Turbos Midget AA |
| 23 | David Cairns * (C) | F | 5-9 | 175 | So. | Westland | Criminal Justice | Detroit Freeze Jr A |
| 24 | Ryan Lazarski | F | 5-11 | 175 | So. | Brownstown Twp | Sports Medicine | Motor City Chiefs Jr B |
| 25 | Dan Maszatics * (A) | F | 5-11 | 190 | So. | Woodhaven | Earth Science | Cleveland Barons Jr A |
| 26 | Mike Kellermeyer | F | 5-10 | 175 | Fr. | Ft Wayne, IN | Undecided | Toledo Cherokee Jr B |
| 27 | Mike York | D | 6-3 | 175 | Fr. | Dearborn | Criminal Justice | Motor City Chiefs Jr B |
| 29 | Michael Mueller ** (C) | D | 6-0 | 220 | Sr. | Linden | Criminology | Lakeland Jets Jr A |
| 33 | Todd Henderson *** | G | 5-11 | 165 | Gr. | Livonia | CAD / CAM | Churchill HS |
| Head Coach | Mike Eller | Public Relations | Kay Waack |
|---|---|---|---|
| Assistant Coaches | Paul Fassbender | Trainer | Ed Williams |
| Ivan Tippits | Statistician | Doug Guinn | |
| General Manager | Doug Waack | Webmaster | Brian Moran |
| Rec / IM Director | Bob England | Faculty Advisor | Dr. David Hortin |
1998-99 EMU Hockey Awards
| EMU Team Awards | |
|---|---|
| Most Valuable Player | Adam Patterson |
| Best Defensive Player | Mike Perino |
| Leading Scorer | Dane Dresch |
| Leading Goal Scorer | Dan Maszatics |
| Rookie of the Year | Scott Bricker |
| Most Improved | Craig Morton |
| Scholastic Achievement | Mike Mueller |
| Coaches Unsung Hero | Lance Pierce |
| CSCHL Awards | |
|---|---|
| CSCHL 1st Team All-League | Adam Patterson |
| CSCHL 2nd Team All-League | Dan Maszatics |
| CSCHL Honorable Mention All-League | Dane Dresch |
| Mike Perino | |
| David Cairns | |
| CSCHL Academic All-League | Mike Mueller |
| CSCHL All-Stars | Dan Maszatics |
| Dane Dresch | |
| Mike Perino | |
| Adam Patterson | |
| Mike McNamara | |
| ACHA Awards | |
|---|---|
| 2nd Team ACHA All-American | Adam Patterson |
| 3rd Team ACHA All-American | Dan Maszatics |
| Honorable Mention ACHA All-American | Mike Perino |
| Dane Dresch | |
| Academic ACHA All-American | Mike Mueller |
| Honorable Mention ACHA All-Tournament | Scott Bricker |
| Dan Maszatics | |
| Adam Patterson | |
| Mike Perino | |