Final Regular Season Player Stats - 2006 / 2007 Season
(Updated 2/12/7)
| # |
Player |
GP | G | A | Pts | PIM | PPG | SH | GWG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Steve Jacobs (D) | 26 | 0 | 1 | 1 | 30:00 | 0 | 0 | 0 |
|
4 |
Tom Burke (D) | 32 | 2 | 4 | 6 | 17:00 | 1 | 0 | 0 |
| 6 | Lucas Hartman (D) | 20 | 1 | 1 | 2 | 10:00 | 0 | 0 | 0 |
| 7 | Craig Drdek (F) | 33 | 6 | 8 | 14 | 32:00 | 0 | 1 | 0 |
| 8 | Greg Pellegrin (F) | 20 | 1 | 0 | 1 | 6:00 | 0 | 0 | 0 |
| 9 | Derek Porter (F) | 35 | 22 | 22 | 44 | 30:00 | 8 | 2 | 5 |
| 10 | Brian Hopper (D) | 12 | 3 | 8 | 11 | 30:00 | 2 | 0 | 1 |
| 11 | Joakim Nilsson (F) | 25 | 0 | 2 | 2 | 10:00 | 0 | 0 | 0 |
| 12 | Josh Nummerdor (F) | 30 | 1 | 4 | 5 | 23:00 | 1 | 0 | 1 |
| 14 | John Laub (D) | 12 | 3 | 2 | 5 | 12:00 | 2 | 0 | 0 |
| 16 | Brad Kerch (F) | 34 | 5 | 5 | 10 | 14:00 | 1 | 0 | 0 |
| 17 | PJ Pinkerton (D) | 31 | 5 | 14 | 19 | 51:00 | 4 | 0 | 0 |
| 18 | Dan Mayes (F) | 35 | 0 | 7 | 7 | 46:00 | 0 | 0 | 0 |
| 19 | Ryan Connolly (F) | 27 | 7 | 7 | 14 | 24:00 | 0 | 0 | 1 |
| 20 | Dan Olgren (F) | 35 | 20 | 12 | 32 | 22:00 | 10 | 0 | 6 |
| 21 | Matt Opyd (F) | 35 | 5 | 23 | 28 | 6:00 | 2 | 1 | 0 |
| 22 | Steve Kardel (F) | 27 | 5 | 5 | 10 | 43:00 | 3 | 0 | 0 |
| 23 | Matt Hattie (F) | 26 | 1 | 0 | 1 | 12:00 | 1 | 0 | 0 |
| 25 | Brian Thomson (F) | 12 | 3 | 2 | 5 | 8:00 | 0 | 0 | 0 |
| 26 | Adam Cole (D) | 20 | 0 | 1 | 1 | 26:00 | 0 | 0 | 0 |
| 33 | Kelly Koester (F) | 33 | 22 | 14 | 36 | 10:00 | 9 | 2 | 1 |
| AJ Jensen (D) | 14 | 1 | 9 | 10 | 25:00 | 0 | 0 | 0 | |
| Jon Moczydlowsky (F) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Kevin Steffer (D) | 13 | 0 | 0 | 0 | 6:00 | 0 | 0 | 0 | |
| Sean Preston (D) | 15 | 0 | 7 | 7 | 8:00 | 0 | 0 | 0 | |
| Jeff Snook (F) | 22 | 5 | 3 | 8 | 22:00 | 1 | 0 | 1 | |
| Josh Cabaniss (F) | 3 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 | |
| Dustin Henning (D) | 21 | 2 | 5 | 7 | 10:00 | 2 | 0 | 0 |
|
# |
Goalie | GP | G | A | Pts | PIM | Game Save | MIN | GAA | SV% | SOG | GA | SV | SO | W | L | T | OTL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Joe Rutherford |
10 |
0 | 0 | 0 | 2:00 | 0 | 285:40 | 3.00 | 81.88 | 149 | 27 | 122 | 0 | 2 | 4 | 0 | 0 |
| 35 | Brian Markowicz |
15 |
0 | 0 | 0 | 0 | 0 | 851:49 | 4.20 | 87.25 | 494 | 63 | 431 | 0 | 5 | 7 | 0 | 1 |
| Jeremy Kaleniecki |
18 |
0 | 1 | 1 | 4:00 | 1 | 991:35 | 2.89 | 90.28 | 535 | 52 | 483 | 0 | 9 | 6 | 0 | 1 |
Team Stats
| PPA | PPG | PP% | |
| EMU | 269 | 49 | 18.22 |
| OPP | 234 | 53 | 22.65 |
| GP | SHOTS | AVG | |
| EMU | 35 | 1210 | 34.57 |
| OPP | 35 | 1191 | 34.03 |
| GP | PEN | PM | AVG | |
| EMU | 35 | 160 | 579:00 | 16.54 |
| OPP | 35 | 196 | 724:00 | 20.69 |