| EMU Eagles Ice Hockey Box Score - October 17, 2004 | |||||
| Eastern Michigan | 3 |
@ ACHA Showcase |
|||
| Drexel | 3 | ||||
| Scoring | 1st | 2nd | 3rd | OT | Final |
| EMU | 1 | 2 | 0 | 0 | 3 |
| Drexel | 0 | 0 | 3 | 0 | 3 |
| Shots on Goal | 1st | 2nd | 3rd | OT | Total |
| EMU | 6 | 15 | 7 | 3 | 31 |
| Drexel | 10 | 6 | 15 | 2 | 33 |
| First Period | ||||
| Scoring | ||||
| Time | Team |
Player |
Assist(s) |
|
| 13:34 | EMU | Koester | Opyd (Matt) | |
| Penalties | ||||
| Time |
Team |
Player |
Length |
Penalty |
| 11:38 | DU | Toner | 2:00 | trip |
| 10:37 | EMU | Bench (Young) | 2:00 | too many men |
| 9:35 | EMU | Jakubowski | 2:00 | rough |
| 2:18 | EMU | Leach | 2:00 | slash |
| 2:18 | EMU | Leach | 10:00 | misconduct |
| 1:29 | DU | Toner | 2:00 | butt end |
| 1:29 | DU | Toner | 2:00 | game DQ |
| 0:32 | EMU | Diez | 2:00 | rough |
| Second Period | ||||
| Scoring | ||||
| Time | Team |
Player |
Assist(s) |
|
| 17:33 | EMU | Jakubowski (PP) | Voelker, Opyd (Mike) | |
| 9:44 | EMU | Majszak (SH) | Jones | |
| Penalties | ||||
| Time |
Team |
Player |
Length |
Penalty |
| 11:01 | EMU | Young | 2:00 | interference |
| 2:44 | DU | Ferrek | 2:00 | hold |
| Third Period | ||||
| Scoring | ||||
| Time | Team |
Player |
Assist(s) |
|
| 12:06 | DU | Felix | Norob, Siegel | |
| 6:15 | DU | Felix | Weeks, Kuchler | |
| 1:57 | DU | Nash | Seadoz, Tyask | |
| Penalties | ||||
| Time |
Team |
Player |
Length |
Penalty |
| 11:38 | EMU | Arthurs | 2:00 | hold |
| 6:55 | EMU | Jakubowski | 2:00 | trip |
| 6:55 | EMU | Alordo | 2:00 | dive |
| OT | EMU | Diez | 2:00 | charge |
| Goaltending | |||||
| Team | Tender | Saves | Percent | Minutes |
W/L |
| EMU | Jake Pruss | 30 / 33 | 65:00 | T | |
| Drexel | #30 | 11 / 14 | 32:28 | ||
| Drexel | #31 | 17 / 17 | 33:32 | T | |
| EMU | Opponent | |
| Power Play Goals | 1 | 0 |
| Shorthanded Goals | 1 | 0 |
| Game Winning Goal | ------- | |