| EMU Eagles Ice Hockey Box Score - October 15, 2004 | |||||
| Eastern Michigan | 4 |
@ ACHA Showcase |
|||
| Navy | 3 | ||||
| Scoring | 1st | 2nd | 3rd | OT | Final |
| EMU | 0 | 2 | 2 | 4 | |
| Navy | 0 | 2 | 1 | 3 | |
| Shots on Goal | 1st | 2nd | 3rd | OT | Total |
| EMU | 9 | 6 | 10 | 25 | |
| Navy | 9 | 6 | 10 | 25 | |
| First Period | ||||
| Scoring | ||||
| Time | Team |
Player |
Assist(s) |
|
| none | ||||
| Penalties | ||||
| Time |
Team |
Player |
Length |
Penalty |
| 7:14 | EMU | Wilson | 2:00 | interference |
| Second Period | ||||
| Scoring | ||||
| Time | Team |
Player |
Assist(s) |
|
| 1:54PP | EMU | Voelker | Stewart, Olgren | |
| 9:00 | EMU | Young | Wilson | |
| 11:43 | Navy | Sullivan | McGiluray | |
| 15:02 | Navy | Schnappinger | McGiluray, Sullivan | |
| Penalties | ||||
| Time |
Team |
Player |
Length |
Penalty |
| 1:00 | Navy | Sullivan | 2:00 | knee |
| 6:43 | EMU | Shaw | 2:00 | high stick |
| Third Period | ||||
| Scoring | ||||
| Time | Team |
Player |
Assist(s) |
|
| 1:32 | EMU | Olgren | Voelker, Opyd (Matt) | |
| 10:15 | EMU | Koester | Olgren, Opyd (Matt) | |
| 13:22 | Navy | Kempotich | Sandroni | |
| Penalties | ||||
| Time |
Team |
Player |
Length |
Penalty |
| 4:34 | EMU | Stewart | 2:00 | slash |
| 4:54 | Navy | Thomas | 2:00 | cross check |
| 12:23PP | EMU | Arthurs | 2:00 | rough |
| Goaltending | |||||
| Team | Tender | Saves | Percent | Minutes |
W/L |
| EMU | Tom Gresham | 22 / 25 | 60:00 | W | |
| Navy | Ryan Dobie | 21 / 25 | 60:00 | L | |
| EMU | Opponent | |
| Power Play Goals | 1 | 1 |
| Shorthanded Goals | 0 | 0 |
| Game Winning Goal | Koester | |