| EMU Eagles Ice Hockey Box Score - October 9, 2004 | |||||
| Eastern Michigan | 4 |
@ Wentzville, MO |
|||
| Lindenwood University | 7 | ||||
| Scoring | 1st | 2nd | 3rd | OT | Final |
| EMU | 0 | 3 | 1 | 4 | |
| LU | 2 | 3 | 2 (1 Empty Net) | 7 | |
| Shots on Goal | 1st | 2nd | 3rd | OT | Total |
| EMU | 21 | 7 | 18 | 44 | |
| LU | 9 | 14 | 13 | 36 | |
| First Period | ||||
| Scoring | ||||
| Time | Team |
Player |
Assist(s) |
|
| 8:13 | LU | Teal | Merkel | |
| 13:27PP | LU | McNabb | --- | |
| Penalties | ||||
| Time |
Team |
Player |
Length |
Penalty |
| 6:41 | EMU | Leach | 2:00 | trip |
| 6:53 | LU | Hagerman | 2:00 | trip |
| 12:15 | EMU | Jakubowski | 2:00 | trip |
| 14:12 | LU | Prest | 2:00 | head contact |
| 16:41 | LU | Riderman | 2:00 | slash |
| 16:41 | EMU | Voelker | 2:00 | slash |
| 19:35 | EMU | Voelker | 2:00 | slash |
| Second Period | ||||
| Scoring | ||||
| Time | Team |
Player |
Assist(s) |
|
| 6:34PP | EMU | Opyd (Mike) | Putek, Jacubowski | |
| 7:05 | EMU | Jepson | Koester, Diez | |
| 9:39PP | LU | Hagerman | Janssen | |
| 10:49PP | LU | Teal | Wear, Jenssen | |
| 12:02PP | EMU | Voelker | Koester, Stewart | |
| 15:00PP | LU | Wear | Hewkin, Jenssen | |
| Penalties | ||||
| Time |
Team |
Player |
Length |
Penalty |
| 6:19 | LU | Prest | 2:00 | trip |
| 7:48 | LU | Kaiser | 2:00 | unsportsmanlike |
| 7:48 | EMU | Diez | 2:00 | unsportsmanlike |
| 9:09 | EMU | Young | 2:00 | board |
| 9:00 | EMU | Stewart | 2:00 | trip |
| 11:05 | LU | Kepering | 2:00 | board |
| 13:16 | EMU | Stewart | 2:00 | trip |
| 13:48 | EMU | Stephens | 2:00 | slash |
| 16:02 | EMU | Leach | 2:00 | hold |
| 17:03 | EMU | Stewart | 2:00 | high stick |
| 18:11 | EMU | Diez | 2:00 | delay of game |
| 19:12 | EMU | Putek | 5:00,DQ | butt end |
| Third Period | ||||
| Scoring | ||||
| Time | Team |
Player |
Assist(s) |
|
| 2:45PP | LU | Kopecky | Hewkin, McNabb | |
| 16:32PP | EMU | Koester | Opyd (Mike), Jakubowski | |
| 19:58SH | LU | Jacobsmeyer (empty net) | Merkel | |
| Penalties | ||||
| Time |
Team |
Player |
Length |
Penalty |
| 6:58 | LU | Hewkin | 2:00 | slash |
| 13:44 | LU | Kaiser | 2:00 | interference |
| 14:40 | LU | Herly | 2:00 | head contact |
| 18:47 | LU | Wear | 4:00 | rough |
| 18:47 | LU | Wear | 2:00 | cross check |
| 19:14 | EMU | Shaw | 2:00 | slash |
| 19:46 | LU | Shue | 2:00 | trip |
| Goaltending | |||||
| Team | Tender | Saves | Percent | Minutes |
W/L |
| EMU | Tom Gresham | 29/35 | 59:00 | L | |
| LU | Mark Turnipseed | 40/44 | 60:00 | W | |
| EMU | Opponent | |
| Power Play Goals | 3 | 5 |
| Shorthanded Goals | 0 | 1 |
| Game Winning Goal | Wear | |