| EMU Eagles Ice Hockey Box Score - October 8, 2004 | |||||
| Eastern Michigan | 3 |
@ Wentzville, MO |
|||
| Lindenwood | 6 | ||||
| Scoring | 1st | 2nd | 3rd | OT | Final |
| EMU | 2 | 0 | 1 | 3 | |
| LU | 2 | 3 | 1 | 6 | |
| Shots on Goal | 1st | 2nd | 3rd | OT | Total |
| EMU | 18 | 15 | 3 | 34 | |
| LU | 14 | 12 | 10 | 36 | |
| First Period | ||||
| Scoring | ||||
| Time | Team |
Player |
Assist(s) |
|
| 1:05 | LU | Teal | Schue | |
| 7:37 | EMU | Majszak | Pellegrin | |
| 11:29 | EMU | Opyd (Mike) | Jones, Shaw | |
| 18:39PP | LU | Wear | Janssen, Merkel | |
| Penalties | ||||
| Time |
Team |
Player |
Length |
Penalty |
| 4:20 | LU | Henry | 2:00 | rough |
| 18:32 | EMU | Stewart | 2:00 | facemask |
| 19:25 | EMU | Jones | 2:00 | interference |
| Second Period | ||||
| Scoring | ||||
| Time | Team |
Player |
Assist(s) |
|
| 0:45PP | LU | Henry | McNabb, Kopecky | |
| 16:37PP | LU | McNabb | Henry, Hagerman | |
| 16:49PP | LU | Hagerman | Cook | |
| 19:45PP | EMU | Putek | Koester, Jones | |
| Penalties | ||||
| Time |
Team |
Player |
Length |
Penalty |
| 8:17 | EMU | Putek | 2:00 | delay of game |
| 8:17 | LU | Henry | 2:00 | delay of game |
| 15:47 | EMU | Stewart | 2:00 | slash |
| 16:37 | EMU | Diez | 2:00 | hold stick |
| 18:03 | EMU | Pellegrin | 2:00 | hold |
| 18:09 | EMU | Diez | 2:00 | head contact |
| 18:09 | LU | Kopecky | 2:00 | high stick |
| Third Period | ||||
| Scoring | ||||
| Time | Team |
Player |
Assist(s) |
|
| 6:04PP | LU | Henry | Hagerman, McNabb | |
| Penalties | ||||
| Time |
Team |
Player |
Length |
Penalty |
| 4:25 | EMU | Leach | 2:00 | trip |
| 7:47 | LU | Sullivan | 2:00 | interference |
| 8:23 | EMU | Diez | 2:00 | interference |
| 11:00 | LU | Kaiser | 2:00 | interference |
| 17:03 | EMU | Stewart | 5:00 | face mask (game DQ) |
| 17:00 | LU | Wear | 2:00 | hold |
| Goaltending | |||||
| Team | Tender | Saves | Percent | Minutes |
W/L |
| EMU | Pruss | 30 | 83.3 | 60:00 | L |
| LU | Turnipseed | 31 | 91.2 | 60:00 | W |
| EMU | Opponent | |
| Power Play Goals | 1 | 5 |
| Shorthanded Goals | 0 | 0 |
| Game Winning Goal | McNabb | |