| EMU Eagles Ice Hockey Box Score - February 19, 2005 | |||||
| Eastern Michigan | 6 |
CSCHL Playoffs @ Kent, OH |
|||
| Illinois | 3 | ||||
| Scoring | 1st | 2nd | 3rd | OT | Final |
| EMU | 0 | 1 | 1 | 2 | |
| ILL | 1 | 3 | 2 | 6 | |
| Shots on Goal | 1st | 2nd | 3rd | OT | Total |
| EMU | 7 | 15 | 7 | 29 | |
| ILL | 12 | 14 | 14 | 40 | |
| First Period | ||||
| Scoring | ||||
| Time | Team |
Player |
Assist(s) |
|
| 15:29SH | ILL | Krates | --- | |
| Penalties | ||||
| Time |
Team |
Player |
Length |
Penalty |
| 13:32 | ILL | Fabbrini | 2:00 | slash |
| 19:32 | ILL | Stock | 2:00 | interference |
| Second Period | ||||
| Scoring | ||||
| Time | Team |
Player |
Assist(s) |
|
| 6:45SH | ILL | Park | Duncan, Lubesnick | |
| 9:50 | EMU | Olgren | Jepson, Stewart | |
| 17:30SH | ILL | Rogers | --- | |
| 18:22 | ILL | Stock | Krates | |
| Penalties | ||||
| Time |
Team |
Player |
Length |
Penalty |
| 3:35 | EMU | Barron | 2:00 | slash |
| 6:31 | ILL | Kohler | 2:00 | high stick |
| 6:45 | EMU | Diez | 2:00 | elbow |
| 6:45 | EMU | Diez | 10:00 | misconduct |
| 7:55 | ILL | Rogers | 2:00 | high stick |
| 12:42 | EMU | Shaw | 2:00 | slash |
| 15:17 | ILL | Kincaid | 2:00 | elbow |
| 16:15 | ILL | Coleman | 2:00 | slash |
| 16:29 | ILL | Lubesnick | 10:00 | misconduct |
| Third Period | ||||
| Scoring | ||||
| Time | Team |
Player |
Assist(s) |
|
| 2:57PP | ILL | Roesch | Rogers | |
| 4:28PP | ILL | Roesch | Park | |
| 19:07PP | EMU | Diez | Stewart, Jepson | |
| Penalties | ||||
| Time |
Team |
Player |
Length |
Penalty |
| 1:57 | EMU | Wilson | 2:00 | trip |
| 4:01 | EMU | Shaw | 2:00 | trip |
| 8:37 | ILL | Bench | 2:00 | too many men |
| 17:37 | ILL | Myers | 2:00 | hold |
| 18:07 | ILL | Chubirka | 2:00 | cross check |
| Goaltending | |||||
| Team | Tender | Saves | Percent | Minutes |
W/L |
| EMU | Jake Pruss | 26 / 32 | 81.2 | 44:28 | L |
| EMU | Tom Gresham | 8 / 8 | 100.0 | 15:32 | - |
| ILL | Mike DeGeorge | 27 / 29 | 93.1 | 60:00 | W |
| EMU | Opponent | |
| Power Play Goals | 2 / 9 | 2 / 5 |
| Shorthanded Goals | 0 | 3 |
| Game Winning Goal | Jim Rogers | |