| EMU Eagles Ice Hockey Box Score - February 18, 2005 | |||||
| Eastern Michigan | 6 |
CSCHL Playoffs @ Kent, OH |
|||
| Kent State | 3 | ||||
| Scoring | 1st | 2nd | 3rd | OT | Final |
| EMU | 4 | 0 | 2 | 6 | |
| KSU | 1 | 2 | 0 | 3 | |
| Shots on Goal | 1st | 2nd | 3rd | OT | Total |
| EMU | 35 | ||||
| KSU | 30 | ||||
| First Period | ||||
| Scoring | ||||
| Time | Team |
Player |
Assist(s) |
|
| 14:11 | EMU | Voelker | Koester. Shaw | |
| 13:47 | KSU | Major | Voss-Haynes | |
| 9:51 | EMU | Diez | Olgren, Shaw | |
| 3:53 | EMU | Koester | Olgren | |
| 1:35 | EMU | Jones | Opyd, Diez | |
| Penalties | ||||
| Time |
Team |
Player |
Length |
Penalty |
| 8:09 | KSU | O'Bannon | 2:00 | hook |
| 2:27 | KSU | Mangan | 2:00 | crosscheck |
| Second Period | ||||
| Scoring | ||||
| Time | Team |
Player |
Assist(s) |
|
| 15:41 | KSU | O'Bannon | MacInnes, Purvis | |
| 7:02 | KSU | Gahagen | O'Bannon, Purvis | |
| Penalties | ||||
| Time |
Team |
Player |
Length |
Penalty |
| 16:15 | EMU | Diez | 2:00 | slash |
| 14:27 | KSU | Henry | 2:00 | hold |
| 11:46 | EMU | Jones | 2:00 | high stick |
| 7:09 | EMU | Stewart | 2:00 | slash |
| 4:54 | KSU | Major | 2:00 | interference |
| Third Period | ||||
| Scoring | ||||
| Time | Team |
Player |
Assist(s) |
|
| 16:06 | EMU | Voelker | Shaw, Koester | |
| 7:38 | EMU | Jones | Voelker, Shaw | |
| Penalties | ||||
| Time |
Team |
Player |
Length |
Penalty |
| 13:07 | KSU | Wolff | 2:00 | rough |
| 9:32 | EMU | Aliff | 2:00 | slash |
| 6:26 | EMU | Stewart | 2:00 | slash |
| 0:24 | KSU | MacInnis | 2:00 | high stick |
| 0:24 | EMU | Barron | 2:00 | high stick |
| Goaltending | |||||
| Team | Tender | Saves | Percent | Minutes |
W/L |
| EMU | Jake Pruss | 27 / 30 | 60:00 | W | |
| KSU | Justen Tabert | 29 / 35 | 60:00 | L | |
| EMU | Opponent | |
| Power Play Goals | 1 / 5 | 2 / 5 |
| Shorthanded Goals | 1 | 0 |
| Game Winning Goal | Charlie Jones | |