| EMU Eagles Ice Hockey Box Score - February 4, 2005 | |||||
| Eastern Michigan | 4 |
@ Ann Arbor, MI |
|||
| Iowa State | 0 | ||||
| Scoring | 1st | 2nd | 3rd | OT | Final |
| EMU | 2 | 2 | 0 | 4 | |
| ISU | 0 | 0 | 0 | 0 | |
| Shots on Goal | 1st | 2nd | 3rd | OT | Total |
| EMU | 12 | 18 | 9 | 37 | |
| ISU | 11 | 7 | 14 | 32 | |
| First Period | ||||
| Scoring | ||||
| Time | Team |
Player |
Assist(s) |
|
| 0:55 | EMU | Diez | Koester, Olgren | |
| 7:46PP | EMU | Jepson | Stewart, Koester | |
| Penalties | ||||
| Time |
Team |
Player |
Length |
Penalty |
| 1:21 | EMU | Stewart | 2:00 | hook |
| 4:00 | EMU | Aliff | 2:00 | elbow |
| 7:19 | ISU | Tuma | 2:00 | hook |
| 9:51 | ISU | Moline | 2:00 | interference |
| Second Period | ||||
| Scoring | ||||
| Time | Team |
Player |
Assist(s) |
|
| 8:31 | EMU | Jepson | Matt Opyd, Stewart | |
| 13:13 | EMU | Jepson | Matt Opyd, Stewart | |
| Penalties | ||||
| Time |
Team |
Player |
Length |
Penalty |
| 3:25 | ISU | Fast | 2:00 | obstruction interference |
| 5:50 | EMU | Majszak | 2:00 | trip |
| 15:34 | EMU | Diez | 2:00 | high stick |
| 15:34 | ISU | Popadych | 2:00 | rough |
| 16:36 | ISU | Hagen | 2:00 | obstruction interference |
| 16:36 | EMU | Hagen | 2:00 | hit after whistle |
| Third Period | ||||
| Scoring | ||||
| Time | Team |
Player |
Assist(s) |
|
| none | ||||
| Penalties | ||||
| Time |
Team |
Player |
Length |
Penalty |
| 2:58 | EMU | Majszak | 2:00 | hook |
| 13:39 | ISU | Gale | 2:00 | board |
| Goaltending | |||||
| Team | Tender | Saves | Percent | Minutes |
W/L |
| EMU | Jake Pruss | 32 / 32 | 100.00 | 60:00 | W |
| ISU | Trent Baker | 17 / 21 | 26:47 | L | |
| ISU | Matt Johnson | 20 / 20 | 100.00 | 33:13 | - |
| EMU | Opponent | |
| Power Play Goals | 1 / 6 | 0 / 4 |
| Shorthanded Goals | 0 | 0 |
| Game Winning Goal | Aaron Diez | |