| EMU Eagles Ice Hockey Box Score - January 14, 2005 | |||||
| Eastern Michigan | 6 |
@ St. Louis, MO |
|||
| St. Louis University | 3 | ||||
| Scoring | 1st | 2nd | 3rd | OT | Final |
| EMU | 2 | 2 | 2 | 6 | |
| SLU | 0 | 3 | 0 | 3 | |
| Shots on Goal | 1st | 2nd | 3rd | OT | Total |
| EMU | 16 | 11 | 13 | 40 | |
| SLU | 8 | 9 | 4 | 21 | |
| First Period | ||||
| Scoring | ||||
| Time | Team |
Player |
Assist(s) |
|
| 16:51 | EMU | Mike Opyd | Majszak, Jones | |
| 15:34 | EMU | Matt Opyd | Kardel | |
| Penalties | ||||
| Time |
Team |
Player |
Length |
Penalty |
| 11:34 | EMU | Shaw | 2:00 | hook |
| 6:44 | SLU | Sommerich | 2:00 | trip |
| 0:02 | SLU | Ohl | 2:00 | cross-check |
| Second Period | ||||
| Scoring | ||||
| Time | Team |
Player |
Assist(s) |
|
| 16:13PP | EMU | Jepson | Koester, Voelker | |
| 12:08PP | EMU | Jones | Majszak, Mike Opyd | |
| 9:49 | SLU | Matela | Wideman | |
| 9:42 | SLU | Hux | ----- | |
| 5:36PP | SLU | Merkle | Summerich, Hux | |
| Penalties | ||||
| Time |
Team |
Player |
Length |
Penalty |
| 16:46 | SLU | O'Brien | 2:00 | unsportsmanlike |
| 16:46 | EMU | Drdek | 2:00 | rough |
| 16:32 | SLU | Dresbach | 2:00 | slash |
| 15:00 | SLU | Cutro | 2:00 | slash |
| 13:01 | SLU | Szyper | 2:00 | unsportsmanlike |
| 13:01 | SLU | Szyper | 2:00 | rough |
| 13:01 | EMU | Olgren | 2:00 | rough |
| 6:06 | EMU | Diez | 2:00 | trip |
| Third Period | ||||
| Scoring | ||||
| Time | Team |
Player |
Assist(s) |
|
| 12:19PP | EMU | Mike Opyd | Jones, DIez | |
| 5:53PP | EMU | Shaw | Jones, Mike Opyd | |
| Penalties | ||||
| Time |
Team |
Player |
Length |
Penalty |
| 14:01 | SLU | Szyper | 2:00 | trip |
| 6:23 | SLU | Han | 2:00 | hook |
| Goaltending | |||||
| Team | Tender | Saves | Percent | Minutes |
W/L |
| EMU | Tom Gresham | 18 / 21 | 60:00 | W | |
| SLU | Schluessler | 34 / 40 | 59:36 | L | |
| EMU | Opponent | |
| Power Play Goals | 4 / 7 | 1 / 4 |
| Shorthanded Goals | 0 | 0 |
| Game Winning Goal | Charlie Jones | |