Final Player Stats - 2004 - 2005 Season
| # |
Player |
GP | G | A | Pts | PIM | D1 | Pts Avg | PPG | SH | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Charlie Jones (Forward) | 36 | 17 | 40 | 57 | 28 |
35 |
1.629 | 7 | 1 | 4 |
| 44 | Carl Voelker (Defense) | 36 | 17 | 32 | 49 | 36 | 35 | 1.400 | 5 | 0 | 0 |
| 11 | Jeff Jepson (Forward) | 33 | 22 | 24 | 46 | 38 | 32 | 1.438 | 6 | 1 | 2 |
| 27 | Dave Stewart (Forward) | 29 | 18 | 27 | 45 | 79 | 28 | 1.607 | 7 | 1 | 1 |
| 33 | Kelly Koester (Forward) | 35 | 13 | 25 | 38 | 2 | 34 | 1.118 | 4 | 0 | 3 |
| 10 | Mike Opyd (Forward) | 33 | 13 | 22 | 35 | 19 | 32 | 1.094 | 5 | 0 | 2 |
| 20 | Dan Olgren (Forward) | 36 | 14 | 17 | 31 | 20 | 35 | 0.886 | 6 | 0 | 2 |
| 19 | Matt Opyd (Forward) | 36 | 12 | 18 | 30 | 0 | 35 | 0.857 | 3 | 1 | 2 |
| 16 | Aaron Diez (Defense) | 35 | 6 | 18 | 24 | 131 | 35 | 0.686 | 3 | 0 | 2 |
| 23 | Justin Shaw (Forward) | 34 | 9 | 15 | 24 | 98 | 34 | 0.706 | 4 | 0 | 0 |
| 14 | Jeremy Majzsak (Forward) | 36 | 10 | 12 | 22 | 22 | 35 | 0.629 | 0 | 1 | 2 |
| 3 | Adam Jakubowski (Defense) | 17 | 6 | 10 | 16 | 22 | 16 | 1.000 | 3 | 0 | 0 |
| 24 | Nate Putek (Defense) | 11 | 4 | 4 | 8 | 23 | 11 | 0.727 | 4 | 0 | 1 |
| 15 | Derek Wilson (Forward / Defense) | 32 | 1 | 7 | 8 | 22 | 31 | 0.258 | 1 | 0 | 1 |
| 22 | Steve Kardel (Forward) | 24 | 4 | 4 | 8 | 4 | 23 | 0.348 | 0 | 0 | 0 |
| 5 | Bryan Young (Forward) | 19 | 2 | 4 | 6 | 14 | 18 | 0.333 | 0 | 0 | 0 |
| 25 | Nate Arthurs (Defense) | 18 | 0 | 6 | 6 | 12 | 17 | 0.353 | 0 | 0 | 0 |
| 21 | Dave Aliff (Defense) | 25 | 1 | 4 | 5 | 36 | 23 | 0.217 | 0 | 0 | 0 |
| 18 | Dan Mayes (Forward) | 27 | 2 | 3 | 5 | 21 | 26 | 0.192 | 0 | 0 | 0 |
| 7 | Craig Drdek (Forward) | 23 | 1 | 3 | 4 | 10 | 22 | 0.182 | 0 | 0 | 0 |
| 12 | Josh Barron (Forward) | 13 | 0 | 4 | 4 | 4 | 13 | 0.308 | 0 | 0 | 0 |
| 8 | Brad Leach (Defense) | 14 | 0 | 4 | 4 | 54 | 14 | 0.286 | 0 | 0 | 0 |
| 12 | Greg Pellegrin (Forward) | 8 | 1 | 2 | 3 | 4 | 8 | 0.375 | 0 | 0 | 0 |
| 2 | Steve Jacobs (Forward / Defense) | 24 | 1 | 1 | 2 | 18 | 23 | 0.087 | 0 | 0 | 0 |
| 6 | Carl Buchin (Forward) | 16 | 1 | 1 | 2 | 2 | 15 | 0.133 | 0 | 0 | 0 |
| 26 | Justin Runde (Defense) | 14 | 0 | 2 | 2 | 2 | 14 | 0.143 | 0 | 0 | 0 |
| 30 | Jake Pruss (Goalie) | 35 | 0 | 1 | 1 | 4 | 35 | 0.029 | 0 | 0 | 0 |
| 29 | Tom Gresham (Goalie) | 31 | 0 | 0 | 0 | 0 | 30 | 0.000 | 0 | 0 | 0 |
| 35 | Eric Williams (Goalie) | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 |
| 31 | Brian Mason (Goalie) | 8 | 0 | 0 | 0 | 0 | 7 | 0.000 | 0 | 0 | 0 |
| 26 | Chris James (Defense) | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 |
|
# |
Goalie | GP | G | A | Pts | PIM | GS | MIN | GAA | SV% | SOG | GA | SV | SO | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jake Pruss (Goalie) | 35 | 0 | 1 | 1 | 4 | 27 | 1485.84 | 3.55 | 90.9 | 963 | 88 | 875 | 1 | 14 | 8 | 3 |
| 29 | Tom Gresham (Goalie) | 31 | 0 | 0 | 0 | 0 | 15 | 627.73 | 4.21 | 87.9 | 363 | 44 | 319 | 0 | 7 | 3 | 0 |
| 35 | Eric Williams (Goalie) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Brian Mason (Goalie) | 8 | 0 | 0 | 0 | 0 | 1 | 60 | 0.00 | 100.0 | 23 | 0 | 23 | 1 | 1 | 0 | 0 |
Team Stats
| PPA | PPG | PP% | |
| EMU | |||
| OPP |
| GP | SHOTS | AVG | |
| EMU | |||
| OPP |
| GP | PEN | PM | AVG | |
| EMU | ||||
| OPP |