EMU Hockey Alumni
updated through 2000-2001 season
A B
C D E F G
H I J K L
M N O P Q
R S T U V
W X Y Z
| Name | Seasons Played | ||||||||||||||||||||||
| 02-03 | 01-02 | 00-01 | 99-00 | 98-99 | 97-98 | 96-97 | 95-96 | 94-95 | 93-94 | 92-93 | 91-92 | 90-91 | 89-90 |
88- 89 |
87- 88 |
86- 87 |
85- 86 |
84- 85 | 83-84 | 82-83 | 81-82 | 80-81 | 79-80 | Prior |
| Adams, Pat | x | ||||||||||||||||||||||
| Ahrens, Shayne | x | ||||||||||||||||||||||
| Allman, Christopher | x | ||||||||||||||||||||||
| Andrews, Russ | x | x | x | ||||||||||||||||||||
| Balaka, Dave | x | x | x | x | |||||||||||||||||||
| Balaka, Jeff | x | x | x | x | |||||||||||||||||||
| Balch, Tim | 1979 | ||||||||||||||||||||||
| Ball, Scott | X | ||||||||||||||||||||||
| Barry, Jake | X | ||||||||||||||||||||||
| Baumstark, Torrey | x | x | |||||||||||||||||||||
| Bedner, Dan | x | ||||||||||||||||||||||
| Beltz, Bob | x | ||||||||||||||||||||||
| Bettelon, Jeff | x | x | x | x | |||||||||||||||||||
| Benson, Dave | x | x | |||||||||||||||||||||
| Berry, Tom | x | x | x | ||||||||||||||||||||
| Bialk, Paul | 1979 | ||||||||||||||||||||||
| Bigelow, Todd | x | ||||||||||||||||||||||
| Birdsall, Jay | x | ||||||||||||||||||||||
| Blum, Ron | x | ||||||||||||||||||||||
| Blyskal, Mike | x | ||||||||||||||||||||||
| Boal, Ron | x | x | |||||||||||||||||||||
| Bourne, Jeff | 1977, 1979 | ||||||||||||||||||||||
| Bowker, Steve | 1977 | ||||||||||||||||||||||
| Boyd, Brad | x | ||||||||||||||||||||||
| Brady, Brad | x | 1979 | |||||||||||||||||||||
| Brass, Dave | x | x | |||||||||||||||||||||
| Breach, Bob | x | x | x | x | |||||||||||||||||||
| Bricker, Scott | x | x | x | ||||||||||||||||||||
| Brosnahan, Bob | 1977, 1979 | ||||||||||||||||||||||
| Brown, Johnny | x | x | |||||||||||||||||||||
| Buchin, Carl | x | ||||||||||||||||||||||
| Bunch, Norm | x | x | x | x | |||||||||||||||||||
| Burgett, Mike | 1977 | ||||||||||||||||||||||
| 02-03 | 01-02 | 00-01 | 99-00 | 98-99 | 97-98 | 96-97 | 95-96 | 94-95 | 93-94 | 92-93 | 91-92 | 90-91 | 89-90 |
88- 89 |
87- 88 |
86- 87 |
85- 86 |
84- 85 | 83-84 | 82-83 | 81-82 | 80-81 | 79-80 |
| Cairns, David | x | x | x | x | |||||||||||||||||||
| Carbol, Dan | x | x | |||||||||||||||||||||
| Carey, Jim | 1977 | ||||||||||||||||||||||
| Carter, J.F. | x | x | x | x | x | ||||||||||||||||||
| Carvey, Chuck | x | ||||||||||||||||||||||
| Celso, Brent | x | ||||||||||||||||||||||
| Cheesewright, Greg | 78-79 | ||||||||||||||||||||||
| Chiles, Rob | x | ||||||||||||||||||||||
| Christopher, Joe | x | ||||||||||||||||||||||
| Church, Matt | x | ||||||||||||||||||||||
| Clark, Kevin | x | ||||||||||||||||||||||
| Cobello, Dan | x | x | x | x | |||||||||||||||||||
| Cole, Tom | x | ||||||||||||||||||||||
| Cusumano, Joe | x | x | x | ||||||||||||||||||||
| Cusumano, Tony | x | ||||||||||||||||||||||
| Decina, Vic | x | x | |||||||||||||||||||||
| Devine, Ron | x | x | x | ||||||||||||||||||||
| Dibrano, Dimitri | x | x | |||||||||||||||||||||
| Dodson, Ben | x | ||||||||||||||||||||||
| Donnelly, Kevin | x | x | x | x | |||||||||||||||||||
| Donohue, Dan | x | x | |||||||||||||||||||||
| Dresch, Dane | x | x | x | ||||||||||||||||||||
| Dunn, Jeff | x | x | x | x | |||||||||||||||||||
| 02-03 | 01-02 | 00-01 | 99-00 | 98-99 | 97-98 | 96-97 | 95-96 | 94-95 | 93-94 | 92-93 | 91-92 | 90-91 | 89-90 |
88- 89 |
87- 88 |
86- 87 |
85- 86 |
84- 85 | 83-84 | 82-83 | 81-82 | 80-81 | 79-80 |
| Edinger, Nick | x | x | |||||||||||||||||||||
| Eller, Joe | x | x | x | x | x | ||||||||||||||||||
| Eller, Mike | x | x | x | ||||||||||||||||||||
| Farmer, Bryan | x | x | x | ||||||||||||||||||||
| Fassbender, Paul | x | x | x | x | |||||||||||||||||||
| Fisher, Jeff | 1979 | ||||||||||||||||||||||
| Foddrill, Craig | x | ||||||||||||||||||||||
| Frank, Walt | x | ||||||||||||||||||||||
| Freshwater, Brian | 1979 | ||||||||||||||||||||||
| Frey, Danny | x | ||||||||||||||||||||||
| Fritz, John | x | x | x | ||||||||||||||||||||
| Galasso, Steve | x | ||||||||||||||||||||||
| Galicki, Jon | x | ||||||||||||||||||||||
| Garcia, Phil | x | ||||||||||||||||||||||